specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
In 2012, we were unable to find a bike mirror that met our standards, which motivated us to dedicate ourselves to developing premium bike mirrors, leading to a transformation in the category. From the brand "We've Got Your Back!" our relentless focus is on crafting the highest-quality bike mirrors to elevate biker safety, as safety remains our utmost priority, and top-notch quality is non-negotiable. Experience the distinction with Hafny Bike Mirror.
HF-M901LS-FR08 | HF-M901LS-FR01 | HF-M952B-FR08 | HF-M903LS-FR01 | HF-M902LS-FR01 Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart
Customer Reviews 4.5 out of 5 stars (788) | 4.5 out of 5 stars (788) | 4.6 out of 5 stars (599) | 4.5 out of 5 stars (751) | 4.5 out of 5 stars (457)
Price $25.00 | $25.00 | $21.99 | $16.99 | $18.99
Lens Size 95145mm (Included Mirror Case, Largest Surface) | 95145mm (Included Mirror Case, Largest Surface) | 68mm Diameter | 70135mm (Included Mirror Case) | 77145mm (Included Mirror Case)
Lens Curvature Slightly Convex | Slightly Convex | Slightly Convex | Slightly Convex | Slightly Convex
Lens Material Automotive Grade Glass | Automotive Grade Glass | Anti-glare Blue | Automotive Grade Glass | Automotive Grade Glass
Fitting Bar End 14.8~23mm ID | Handlebar 21~26mm OD Clamp | Bar End 14.8~23mm ID | Handlebar 21~26mm OD Clamp | Handlebar 21~26mm OD Clamp
Reflector ✓E13 APPROVED E-BIKE MIRRORS: Specifically designed for 28mph E-Bikes Left SIDE ONLY & WIDE RANGE FITTING - Fits 14.8~23 mm inside diameter of the handlebar (OPEN ENDED GRIPS or CUT A HOLE). *Doesn't work for Trek Isozone grips. *** OPTICAL PERFECTION: HD automotive grade glass like your car mirrors, shatter-proof function to keep you safe on the ride WIND RESISTANCE: Hallow design to decrease wind resistance and the weight MADE IN TAIWAN, Pass REACH chemical standard, No harm plastic and metals to our health
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_part_position | Left | ||||
brand | Hafny | ||||
color | Left Side Bar End Fitting, Silver Glass | ||||
mounting_type | Handlebar Mount | ||||
special_feature | Lightweight | ||||
size | Large | ||||
shape | Round | ||||
manufacturer | Hafny | ||||
lens_curvature_description | Flat | ||||
item_weight | 6.7 ounces | ||||
package_dimensions | 6.34 x 4.49 x 1.26 inches | ||||
manufacturer_part_number | HF-M901LS-FR08 | ||||
special_features | Lightweight | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,455 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #65 in Bike Mirrors | ||||
date_first_available | October 21, 2020 |
MORE FROM diyife bike mirror